TRRiver Race

Leigh On Sea SC

Turnidge River Race 24

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Turnidge River Race Total Nett
1st   Iso 761 EYC Nick Veitch   922 0:53:39 1.0 1.0
2nd   RS 200 1128 EYC Andrea Stenhouse   1046 0:54:25 2.0 2.0
3rd   GP14 14179 LSC Steve Corbet Liz Noblet 1138 0:55:30 3.0 3.0
4th   ILCA 6 / Laser Radial 142204 EYC Dave Macinkrik   1154 0:55:44 4.0 4.0
5th   SOLO 3958 LSC Robin Tothill   1142 0:56:07 5.0 5.0
6th   SOLO 3987 LSC Matt Torhill   1142 0:56:42 6.0 6.0
7th   ILCA 6 / Laser Radial 224293 EYC     1154 0:56:43 7.0 7.0
8th   ILCA 6 / Laser Radial 88576 EYC Alex Pilgrim   1154 0:57:12 8.0 8.0
9th   SOLO 3881 LSC Tony Handfield   1142 0:58:05 9.0 9.0
10th   ILCA 6 / Laser Radial 137381 EYC     1154 0:58:08 10.0 10.0
11th   ILCA 6 / Laser Radial 04 EYC     1154 0:58:15 11.0 11.0
12th   RS 200 785 LSC Dave Gentle Tim Wright 1046 0:58:51 12.0 12.0
13th   Hunter Minstrel 006 LSC Nick Hann   1240 0:58:58 13.0 13.0
14th   SOLO 3886 LSC Russell Tredgett   1142 0:59:12 14.0 14.0
15th   ILCA 6 / Laser Radial 182551 EYC     1154 1:00:22 15.0 15.0
16th   ILCA 6 / Laser Radial 122387 EYC     1154 1:02:02 16.0 16.0

Prizes

CategoryRankCompetitor
LSC Turnidge River Race Trophy1stGP14 14179 Steve Corbet & Liz Noblet
EYC River Race Trophy1stIso 761 Nick Veitch



Sailwave Scoring Software 2.29.0
www.sailwave.com